| Lab Name | Lab URL | PI Name | Profile URL | Accepting Students | Research Areas | |
|---|---|---|---|---|---|---|
| Computer Architecture and Systems Lab | https://taoxie.sdsu.edu/ | Tao Xie, Ph.D. | https://cs.sdsu.edu/people/tao-xie/ | High Performance Computing, Storage Systems, Cluster and Grid Computing, Parallel Processing, Distributed Systems, Real- Time/Embedded Systems, Dynamic Resource Management, Performance Evaluation. | Computer Architecture and Systems LabHigh Performance Computing, Storage Systems, Cluster and Grid Computing, Parallel Processing, Distributed Systems, Real- Time/Embedded Systems, Dynamic Resource Management, Performance Evaluation. |
|
| Integrating Cyber Innovations with Physical World (ICIP) Lab | https://icip.sdsu.edu/ | Shangping Ren, Ph.D. | https://cs.sdsu.edu/people/shangping-ren/ | Cyber-Physical Systems, Real-Time Scheduling, Cloud Computing | Integrating Cyber Innovations with Physical World (ICIP) LabCyber-Physical Systems, Real-Time Scheduling, Cloud Computing |
|
| Intelligent Machines and Systems Laboratory | https://tarokh.sdsu.edu/lab/people-mtarokh.htm | Mahmoud Tarokh, Ph.D. | https://cs.sdsu.edu/mahmoud-tarokh/ | Intelligent Machines and Systems Laboratory |
||
| Audio Processing Laboratory | https://roch.sdsu.edu/ | Marie Roch, Ph.D. | https://cs.sdsu.edu/people/marie-roch/ | Bioacoustics, Machine Learning | Audio Processing LaboratoryBioacoustics, Machine Learning |
|
| Cyber Innovation Group | https://wwang.sdsu.edu/ | Wei Wang, Ph.D. | https://cs.sdsu.edu/people/wei-wang/ | Wireless Networks, Wireless Multimedia QoE/QoS, Machine Learning in Wireless Networks, Networks Economics, Smart Data/Media Pricing, Resource Allocation, Game Theory, Auction, Internet of Things, Energy Harvesting Wireless Sensor Networks | Cyber Innovation GroupWireless Networks, Wireless Multimedia QoE/QoS, Machine Learning in Wireless Networks, Networks Economics, Smart Data/Media Pricing, Resource Allocation, Game Theory, Auction, Internet of Things, Energy Harvesting Wireless Sensor Networks |
|
| Computer Vision Lab | https://cv.sdsu.edu/ | Xiaobai Liu, Ph.D. | https://cs.sdsu.edu/people/xiaobai-liu/ | Computer Vision, Machine Learning, Computational Statistics, Clinic Diagnosis, Sports, Transportation, Surveillance, Video Games | Computer Vision LabComputer Vision, Machine Learning, Computational Statistics, Clinic Diagnosis, Sports, Transportation, Surveillance, Video Games |
|
| Lab Name | PI Name | Research Areas |

